Price list
SUPPLIER PLANS
Free sign up!
Configure your extensions according to your needs:
You can find more modules in our Appstore.
ONE | STARTER | BASIC | PRO | ADVANCED | |
Ideal for small companies that want to manually enter the product range | Ideal for companies that want to test HOGASHOP with short notice periods | Ideal for companies that want a state-of-the-art webshop with app - without interfaces | Ideal for companies that want a state-of-the-art webshop with app - including interfaces | Ideal for companies that want to exploit their full automation potential | |
Features | |||||
Number of customers or customer groups | 1 customer or 1 group | 3 single customers or 2 groups | unlimited | unlimited | unlimited |
Interfaces approved? | |||||
Transmission type | + FTP / FTPS | + AS2 | |||
File formats | E-Mail / PDF (in Web) | E-Mail / PDF (in Web) | E-Mail / PDF (in Web) | .xls(x) / .csv / .edi / .idoc / on request | .xls(x) / .csv / .edi / .idoc / on request |
HOGASHOP Access? | |||||
Number of users | 1 | 3 | unlimited | unlimited | unlimited |
Import possibility | manually on the web interface - without Excel import | yes via Excel or CSV import | yes via Excel or CSV import | yes via Excel or CSV import or API | yes via Excel or CSV import or API |
Customised prices | |||||
Attributes / Allergens / Nutritional values | |||||
Delivery days per product | |||||
Training | on cost | on cost | incl. via screen transmission | once: 2h on site + 2h online | 2 times: 2h on site + 2h online |
Support package | on cost | BASIC package | BASIC package | BASIC package | BASIC package |
iOS order app for your customers | |||||
Android order app for your customers | |||||
Messages | Purchase order (ORDERS), order confirmation (ORDRSP), delivery note (DESADV), goods receipt report (RECADV) | Purchase order (ORDERS), order confirmation (ORDRSP), delivery note (DESADV), goods receipt report (RECADV) | Purchase order (ORDERS), order confirmation (ORDRSP), delivery note (DESADV), goods receipt report (RECADV) | Purchase order (ORDERS), order confirmation (ORDRSP), delivery note (DESADV), goods receipt report (RECADV) | Purchase order (ORDERS), order confirmation (ORDRSP), delivery note (DESADV), goods receipt report (RECADV) |
Number of orders per year | limited | unlimited | unlimited | unlimited | unlimited |
Connection project to HOGASHOP | at cost | at cost | 6h incl. | 32h incl. | 32h incl. |
Contract period / notice periods | 6 months, per end of year | Monthly, per end of month | 6 months, per end of year | 6 months, per end of year | 6 months, per end of year |
Extensions | |||||
Agent role to be able to generate optimal customer loyalty | 1 user | ||||
Automatic ordering alternatives | |||||
Cost | |||||
Once | at cost | CHF 600 | CHF 2'600 | CHF 5'500 | CHF 10'000 |
Monthly subscription | CHF 50 | CHF 0 | CHF 0 | CHF 500 | CHF 600 |
User fee on turnover / Mt. | 0% | 2.5% | 1% | 1% | 1% |
Annual flat rate for cyber security | CHF 0 | CHF 120 | CHF 250 | CHF 650 | CHF 650 |
Process optimisation through lower error rates and higher automation compared to manual orders | 0% | ca. 10% | ca. 30% | ca. 80% | ca. 90% |
More | More | More | More | More |
CUSTOMER (BUYER) PLANS
Free of charge in basic use!
Configure your extensions according to your needs:
Book controlling, further evaluations and process optimization for a monthly fixed rate!
ORDERER (BASIC) | PURCHASING AGENT | MANAGER | HEADQUARTERS | |
Anyone who wants to order digitally | Chef deputy and ordering manager | Chef and Operational Purchasing | Strategic Purchasing | |
Forever free | Optimize active purchasing | From Ordering to Inventory | Captain's Seat | |
PROCUREMENT | ||||
Number of suppliers | unlimited | unlimited | unlimited | unlimited |
Own suppliers | 1 | 1 | 1 | 1 |
PURCHASE | ||||
Order lists | ||||
Order via webshop | ||||
Ordering via App (excl. device) | ||||
Order archive | ||||
Standing orders | ||||
Ordering via recipe software / ERP | ||||
CONTROLLING | ||||
Statistic-Widget | ||||
Statistics on your enterprises | ||||
Inventory | ||||
REPORTS | ||||
Statistics to orders | ||||
Market report | ||||
Extended reports | ||||
SUPPORT | ||||
Basic (MO-FR, 8-12:00 & 13-17:00) | ||||
Monthly subscription (CHF per enterprise) | Free | CHF 25 | CHF 80 | CHF 210 |
Register now | Buy now | Buy now | Buy now |
API PLANS
Free for basic use!
Configure your API according to your needs
FREE API (BASIC) | PRO API | ENTERPRISE API | INDIVIDUAL INTERFACE | |
Forever free | Complete product data | incl. prices and all data | Data transmission for customers that are not carried out via web services | |
FUNCTIONS | ||||
API-Type | REST | REST | REST | Individual formats and transmission paths are possible. |
Call API per buyer account | Monthly | Weekly | Daily | |
Basket integration | ||||
API for article master data | ||||
API for Nutritional values** | ||||
API for Allergens** | ||||
API for price data | ||||
API for images | ||||
Unit Mapping | ||||
SUPPORT | ||||
24/7 Monitoring | Individual formats and transmission paths are possible. | |||
API Support incl. | ||||
SLA reaction time (office hours) | Within 5 working days | Within 24h | Within 6h | |
Monthly subscription (CHF per enterprise) | Free | CHF 90 | CHF 250 | CHF 250 |
order now | buy now | buy now | buy now | |
or Contact sales | or Contact sales | or Contact sales | or Contact sales |
Delivery days or availabilities are provided by HOGASHOP in real time "just-in-time" and calculated with a specific shopping basket.
Mapping from supplier units to HOGASHOP units and vice versa are carried out on the platform.
Mapping from supplier units to HOGASHOP units and vice versa are carried out on the platform.